6700 Indian Creek Dr, Miami Beach, FL 33141, USA
$629,000 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 6700 INDIAN CREEK DR 805 #805, Miami Beach |
Building Name | Eden House |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $629,000 |
Property Status | Active |
MLS Number | A10615115 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 942 |
Year Built | 2013 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-096-0550 |
Days on Market | 9 |
Restrictions | Ok To Lease |
Detailed Description: Enjoy magnificent Bay, Intracoastal and Miami Skyline views from every room of this beautifully designed 2BD 2BTH located on the bay. Unit features split floor plan with porcelain floors throughout, custom eat-in kitchen with quartz counters, Italian cabinets, Bosch appliances, washer / dryer. Oversized, wrap around balcony is an extension of the living area and ideal for entertaining, relaxing and watching incredible sunsets. Window shades and built-in closets in every room. Unit is being sold furnished. A secured, boutique building offering great amenities: fully equipped fitness room, pool, hot tub, cabanas, social room, valet and front desk. Centrally located just one block from the beach, restaurants, shops.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6700 INDIAN CREEK DR 805 |
Section | 11 |
Subdivision Number | 96 |
Zip Code (4 Digits) | 5776 |
Google Location Info | 6700 Indian Creek Dr, Miami Beach, FL 33141, USA |
Financial Information
Price | $629,000 |
Price per Foot | $668 |
Folio Number | 02-32-11-096-0550 |
Maintenance Charge Month | $1,185 |
Association Fee Paid | Monthly |
Tax Amount | $8,970 |
Tax Year | 2018 |
Possession Information | Funding |
Total Mortgage | $400,000 |
Full Descriptions
Detailed Description | Enjoy magnificent Bay, Intracoastal and Miami Skyline views from every room of this beautifully designed 2BD 2BTH located on the bay. Unit features split floor plan with porcelain floors throughout, custom eat-in kitchen with quartz counters, Italian cabinets, Bosch appliances, washer / dryer. Oversized, wrap around balcony is an extension of the living area and ideal for entertaining, relaxing and watching incredible sunsets. Window shades and built-in closets in every room. Unit is being sold furnished. A secured, boutique building offering great amenities: fully equipped fitness room, pool, hot tub, cabanas, social room, valet and front desk. Centrally located just one block from the beach, restaurants, shops. |
Year Built Description | Resale |
Special Information | As Is |
Property View | Bay, Intracoastal View, Skyline View |
Water Access | None |
Waterfront Description | Bay Front, Seawall |
Design Description | East Of Us1, High Rise, Lobby |
Floor Description | Ceramic Floor |
Interior Features | Built-Ins, Cooking Island, Custom Mirrors, Split Bedroom, Walk-In Closets |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Bedroom Description | Entry Level |
Amenities | Bbq / Picnic Area, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Pool |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Enjoy magnificent Bay, Intracoastal and Miami Skyline views from every room. 2BD 2BTH located on the bay. TurnKey unit, designer finishes throughout. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 942 |
Year Built | 2013 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Eden House |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Keller Williams Miami Beach Realty |