16900 SW 95th St, The Hammocks, FL 33157, USA
$289,000 USD 3 2.5
Pictures
Map






















Contact us
Schedule Tour
Address | 16900 SW 95TH ST 16900 #16900, Kendall |
Building Name | KENDALL SQUARE |
Type of Property | Townhouse |
Property Style | Townhouse Fee Simple |
Price | $289,000 |
Previous Price | 0 (3 days ago) |
Property Status | Active |
MLS Number | A10616154 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1740 |
Year Built | 2014 |
Garage Spaces Number | 1 |
Folio Number | 30-59-06-003-5670 |
Days on Market | 7 |
Restrictions | Corporate Buyer OK, Ok To Lease, Okay To Lease 1st Year |
Detailed Description: BEAUTIFUL TOWNHOUSE IN KENDALL SQUARE, 3 Bedroom 2.5 Bath, 1 car garage, laundry room, Kitchen with granite counter top and plenty wooden cabinets, has tile on first floor, carpet on second floor. Formal dining and living room. Large master bedroom with a walk-in closet and bathroom with dual sink. Lakefront community clubhouse with kids pool, playground, fitness center, BBQ area. Great location close to A + schools, shops, restaurants, banks and Baptist Hospital. MOTIVATED OWNER.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Kendall |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 16900 SW 95TH ST 16900 |
Section | 6 |
Subdivision Number | 3 |
Zip Code (4 Digits) | 4768 |
Google Location Info | 16900 SW 95th St, The Hammocks, FL 33157, USA |
Financial Information
Price | $289,000 |
Price per Foot | $166 |
Folio Number | 30-59-06-003-5670 |
Maintenance Charge Month | $35 |
Association Fee Paid | Monthly |
Association Fee | $35 |
Tax Amount | $7,329 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEAUTIFUL TOWNHOUSE IN KENDALL SQUARE, 3 Bedroom 2.5 Bath, 1 car garage, laundry room, Kitchen with granite counter top and plenty wooden cabinets, has tile on first floor, carpet on second floor. Formal dining and living room. Large master bedroom with a walk-in closet and bathroom with dual sink. Lakefront community clubhouse with kids pool, playground, fitness center, BBQ area. Great location close to A + schools, shops, restaurants, banks and Baptist Hospital. MOTIVATED OWNER. |
Year Built Description | New Construction |
How to Reach | WAZE, GOOGLE MAPS. |
Property View | Other View |
Design Description | Patio / Cluster |
Floor Description | Carpeted Floors, Tile Floors |
Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closets |
Exterior Features | Other |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Master Bedroom Upstairs |
Amenities | Billiard Room, Bbq / Picnic Area, Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Child Play Area, Pool |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 2 Or More Spaces |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Corporate Buyer OK, Ok To Lease, Okay To Lease 1st Year |
Remarks | BEAUTIFUL TOWNHOUSE IN KENDALL SQUARE, 3 Bedroom 2. 5 Bath, 1 car garage. Close to A + schools. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1740 |
Year Built | 2014 |
Type of Property | Townhouse |
Type of Association | Homeowners |
Style | Townhouse Fee Simple |
Building Name | KENDALL SQUARE |
Development Name | KENDALL SQUARE |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Re/Max Oceanside Realty |