5070 N Ocean Dr, Riviera Beach, FL 33404, USA
$3,500 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
Address | 5070 N OCEAN DR 10D #10D, Riviera Beach |
Building Name | SEAWINDS CONDO |
Type of Property | Condo |
Property Style | Condo / Co-Op / Annual |
Price | $3,500 |
Previous Price | 0 (5 days ago) |
Property Status | Active |
MLS Number | A10616202 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1804 |
Year Built | 1984 |
Garage Spaces Number | 1 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee,Cable Tv,Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Folio Number | 56434222250011004 |
Zoning Information | RM-20 (C |
Days on Market | 7 |
Detailed Description: Annual rental only. Stunning condo at Seawinds with direct views of the ocean and intracoastal waterway is now available for annual rental. Begin your day with breakfast watching the sun rise over the sparkling turquoise waters of the Atlantic and end it with a glass of wine viewing the majestic sunset as it paints its multicolored artistry across the intracoastal. 1804 sq.ft of space, featuring large rooms, roomy kitchen, ensuite laundry, and two wrap around balconies, all rooms with a water view. Walk in closets, garage parking and pet friendly building add to the appeal. Amenities are extraordinary. 2 pools, spas, saunas, tennis courts, fitness center with ocean view are all complemented and connected by an ocean walk above the seawall with glass railing.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Riviera Beach |
County | Palm Beach County |
Zip Code | 33404 |
Address | 5070 N OCEAN DR 10D |
Section | 22 |
Subdivision Number | 25 |
Zip Code (4 Digits) | 2625 |
Geographic Area | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
Google Location Info | 5070 N Ocean Dr, Riviera Beach, FL 33404, USA |
Financial Information
Price | $3,500 |
Price per Foot | $2 |
Folio Number | 56434222250011004 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee,Cable Tv,Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Full Descriptions
Detailed Description | Annual rental only. Stunning condo at Seawinds with direct views of the ocean and intracoastal waterway is now available for annual rental. Begin your day with breakfast watching the sun rise over the sparkling turquoise waters of the Atlantic and end it with a glass of wine viewing the majestic sunset as it paints its multicolored artistry across the intracoastal. 1804 sq.ft of space, featuring large rooms, roomy kitchen, ensuite laundry, and two wrap around balconies, all rooms with a water view. Walk in closets, garage parking and pet friendly building add to the appeal. Amenities are extraordinary. 2 pools, spas, saunas, tennis courts, fitness center with ocean view are all complemented and connected by an ocean walk above the seawall with glass railing. |
How to Reach | PGA east to Nicklaus Drive and south to Seawinds. |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front, Seawall |
Furnished Information | Furnished |
Amenities | Community Pool, Exercise Room, Guard At Gate, Handball / Basketball, Kitchen Facilities, Management On Site |
Cooling Description | Central Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space, Assigned Parking, Parking Garage |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Maximum 20 Lbs |
Remarks | Don’t miss this rare opportunity. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1804 |
Zoning Information | RM-20 (C |
Year Built | 1984 |
Type of Property | Condo |
Style | Condo / Co-Op / Annual |
Building Name | SEAWINDS CONDO |
Development Name | Seawinds Condominium |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | NV Realty Group, LLC |