Miami Beach
$414,900 USD 2 1
Pictures
Map


















Contact us
Schedule Tour
Address | Miami Beach |
Building Name | Carriage Club North |
Property Style | Condo 5+ Stories |
Price | $414,900 |
Previous Price | 0 (3 days ago) |
Property Status | Active |
MLS Number | A10451721 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 964 |
Year Built | 1964 |
Garage Spaces Number | 1 |
Folio Number | 02-32-14-018-3030 |
Days on Market | 4 |
Restrictions | Ok To Lease |
Detailed Description: Great Location! NE exposure- completely updated, tile floors. Maintenance includes a / c, cable, internet and one covered assigned parking space. Apartment has new impact windows. BUILDING COMPLETELY RENOVATED! / Special Assessment will be paid upon the sale of the unit. Full property tour on Youtube. Spacious bedrooms Spacious bathroom Spacious closets Near Elevator Near Trash Chute Near Laundry Partial Bay View Barbecue area next to the Beach Miami Beach Boardwalk coming soon!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Section | 14 |
Subdivision Number | 18 |
Zip Code (4 Digits) | 2595 |
Financial Information
Price | $414,900 |
Price per Foot | $430 |
Folio Number | 02-32-14-018-3030 |
Maintenance Charge Month | $746 |
Association Fee Paid | Monthly |
Association Fee | $747 |
Tax Amount | $4,091 |
Tax Year | 2017 |
Possession Information | Funding,Negotiable |
Full Descriptions
Detailed Description | Great Location! NE exposure- completely updated, tile floors. Maintenance includes a / c, cable, internet and one covered assigned parking space. Apartment has new impact windows. BUILDING COMPLETELY RENOVATED! / Special Assessment will be paid upon the sale of the unit. Full property tour on Youtube. Spacious bedrooms Spacious bathroom Spacious closets Near Elevator Near Trash Chute Near Laundry Partial Bay View Barbecue area next to the Beach Miami Beach Boardwalk coming soon! |
Year Built Description | Resale |
How to Reach | COLLINS AVENUE and 50th |
Property View | Ocean View |
Water Access | Deeded Dock |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | Corner Unit, High Rise |
Floor Description | Tile Floors |
Interior Features | Closet Cabinetry, Pantry |
Exterior Features | Barbeque |
Equipment Appliances | Dishwasher, Elevator, Fire Alarm, Icemaker, Microwave, Purifier / Sink, Electric Range, Refrigerator |
Bedroom Description | Other |
Amenities | Bike Storage, Billiard Room, Boat Dock, Bbq / Picnic Area, Clubhouse-Clubroom, Common Laundry, Elevator, Exercise Room, Library, Exterior |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | None |
Restrictions | Ok To Lease |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 964 |
Year Built | 1964 |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Carriage Club North |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Luxe Properties |