3130 SW 5th St, Miami, FL 33135, USA
$2,200 USD 3 2
Pictures
Map













Contact us
Schedule Tour
Address | 3130 SW 5TH ST N/A #N/A, Miami |
Building Name | CORAL NOOK |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $2,200 |
Sold on | 12th February, 2019 |
Sold Price | $2,100 |
Property Status | Rented |
MLS Number | A10615645 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1708 |
Year Built | 1941 |
Garage Spaces Number | 0 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Pets,Security Deposit |
Rental Payment | Yard Maintenance |
Folio Number | 01-41-04-037-1560 |
Zoning Information | 0104 |
Days on Market | 5 |
Detailed Description: PRIME LOCATION! SPACIOUS 3 BEDROOMS, 2 BATHS HOME WITH LARGE FAMILY ROOM. EXTRA STORAGE SPACE INCLUDED. ABOUT 5-10 MINUTES FROM THE HEART OF CORAL GABLES SHOPPING AND DINING DISTRICT. EASY ACCESS TO ALL MAJOR HIGHWAYS AND PUBLIC TRANSPORTATION. QUICK TRAVEL TO BRICKELL, MIAMI BEACH, MIAMI INT’L AIRPORT, COCONUT GROVE. EXCELLENT SCHOOLS NEARBY. FRESHLY PAINTED INSIDE AND OUT. CENTRAL A / C, TILE FLOORS, AND FIREPLACE. CIRCULAR DRIVEWAY WITH PLENTY OF PARKING. 1ST, LAST, AND SECURITY DEPOSIT. AVAILABLE IMMEDIATELY.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33135 |
Address | 3130 SW 5TH ST N/A |
Section | 4 |
Subdivision Number | 37 |
Zip Code (4 Digits) | 2708 |
Google Location Info | 3130 SW 5th St, Miami, FL 33135, USA |
Financial Information
Price | $2,200 |
Price per Foot | $1 |
Sold on | 12th February, 2019 |
Sold Price | $2,100 |
Folio Number | 01-41-04-037-1560 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Pets,Security Deposit |
Rental Payment | Yard Maintenance |
Full Descriptions
Detailed Description | PRIME LOCATION! SPACIOUS 3 BEDROOMS, 2 BATHS HOME WITH LARGE FAMILY ROOM. EXTRA STORAGE SPACE INCLUDED. ABOUT 5-10 MINUTES FROM THE HEART OF CORAL GABLES SHOPPING AND DINING DISTRICT. EASY ACCESS TO ALL MAJOR HIGHWAYS AND PUBLIC TRANSPORTATION. QUICK TRAVEL TO BRICKELL, MIAMI BEACH, MIAMI INT’L AIRPORT, COCONUT GROVE. EXCELLENT SCHOOLS NEARBY. FRESHLY PAINTED INSIDE AND OUT. CENTRAL A / C, TILE FLOORS, AND FIREPLACE. CIRCULAR DRIVEWAY WITH PLENTY OF PARKING. 1ST, LAST, AND SECURITY DEPOSIT. AVAILABLE IMMEDIATELY. |
How to Reach | TAKE S. W. 32 AVENUE TO SW 5TH STREET. HEAD EAST ON 5TH STREET. HOUSE ON RIGHT SIDE OF STREET. |
Design Description | First Floor Entry, Patio / Cluster |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Tile Floors |
Interior Features | First Floor Entry, Fireplace, Roman Tub, 3 Bedroom Split |
Exterior Features | Deck, Fence, Shed |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Washer / Dryer Hook-Up, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Circular Drive, Street Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Remarks | PRIME LOCATION! LARGE 3 / 2 HOME W / FAMILY ROOM. EXCELLENT SCHOOLS. FRESHLY PAINTED. CENTRAL A / C, TILE, and MORE. AMPLE PARKING. 1ST, LAST and SECURITY. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1708 |
Zoning Information | 0104 |
Year Built | 1941 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | CORAL NOOK |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Keller Williams Elite Properties |